Bog Maul
Uncommon · Mace · Two-handed
Stats
- Attack
- 32
- Strength
- +3
Requirements
- Level 25
- Warrior, Paladin
How to get it
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Goblin Shaman (Level 25) | 1 | 12% |
| Crypt Guardian (Level 30) | 1 | 3.8% |
| Giant toad (Level 22) | 1 | 2.4% |
| Court Ghost (Level 22) | 1 | 2.4% |
| Mountain Goat (Level 25) | 1 | 2.4% |
| Kobold Slinger (Level 31) | 1 | 0.75% |
| Crystal Scorpion (Level 30) | 1 | 0.75% |
| Ooze (Level 30) | 1 | 0.75% |
| Gallery Bat (Level 27) | 1 | 0.75% |
| Bone Crawler (Level 31) | 1 | 0.75% |
| Risen Royal Guard (Level 30) | 1 | 0.75% |
| Stone Golem (Level 33) | 1 | 0.55% |
| Giant leech (Level 33) | 1 | 0.55% |
| Wailing Mourner (Level 32) | 1 | 0.55% |
| Acolyte of Mordren (Level 33) | 1 | 0.55% |
Merchants buy it for 560 gold.