Cheese
Common · Consumable
Stats
- Regeneration
- +75%
- Duration
- 7 min
How to get it
Dropped by
| Monster | Qty | Chance |
|---|---|---|
| Rat Queen (Level 6) | 2–4 | 100% |
| Rat King (Level 8) | 2–4 | 100% |
| Rat (Level 1) | 1 | 20% |
| Sewer rat (Level 4) | 1 | 15% |
| Kobold Slinger (Level 31) | 1 | 12% |
Sold by
- Lina the Merchant · Sacred Grounds · 12 gold
- Quartermaster · Dark Forest · 12 gold
- Waymark Quartermaster · Sunset Hills · 12 gold
Merchants buy it for 3 gold.